• 9 - 12 June 2026 Melbourne Convention and Exhibition Centre | Australia
  • 9 - 12 June 2026 Melbourne Convention and Exhibition Centre | Australia
  • 9 - 12 June 2026 Melbourne Convention and Exhibition Centre | Australia
  • 9 - 12 June 2026 Melbourne Convention and Exhibition Centre | Australia
  • 9 - 12 June 2026 Melbourne Convention and Exhibition Centre | Australia
  • 9 - 12 June 2026 Melbourne Convention and Exhibition Centre | Australia
  • 9 - 12 June 2026 Melbourne Convention and Exhibition Centre | Australia
  • 9 - 12 June 2026 Melbourne Convention and Exhibition Centre | Australia
  • 9 - 12 June 2026 Melbourne Convention and Exhibition Centre | Australia
  • 9 - 12 June 2026 Melbourne Convention and Exhibition Centre | Australia
  • 9 - 12 June 2026 Melbourne Convention and Exhibition Centre | Australia
  • 9 - 12 June 2026 Melbourne Convention and Exhibition Centre | Australia
  • 9 - 12 June 2026 Melbourne Convention and Exhibition Centre | Australia
  • 9 - 12 June 2026 Melbourne Convention and Exhibition Centre | Australia
  • 9 - 12 June 2026 Melbourne Convention and Exhibition Centre | Australia
  • 9 - 12 June 2026 Melbourne Convention and Exhibition Centre | Australia
  • 9 - 12 June 2026 Melbourne Convention and Exhibition Centre | Australia

Agenda at a Glance

Audience_02684
Agenda_at_a_Glance_2026_V3

Stream themes

Day 1 - Wednesday 10 June

Grid (Transmission)-2
Grid (Transmission)

Optimising major transmission projects to minimise cost and maximise system benefit

Retail Strategies-3
Retail Strategies

Navigating the shift to flexible demand and customer-side participation

BESS-2
BESS

Commercial models, long duration storage, and grid supporting opportunities

Renewable Development-2
Renewables Development

Funding, connections & project approvals - finding ways to build more, faster

Day 2 - Thursday 11 June

Grid (Distribution)-3
Grid (Distribution)

Exploring how DNSPs can solve major grid challenges, with less infrastructure build

Retail CER_DER-2
Retail CER/DER

Driving the energy transition with consumers and unlocking value through participation

Batteries-2
Batteries

How V2G, home batteries and, <5MW systems can change the grid

Generation-Jan-15-2026-03-17-54-1365-AM
Generation

Orchestrating flexibility to manage a highly volatile grid - gas peakers, firming and large users

Download the Prospectus

AEW 2026_Prospectus fan v3